AB de Villiers
- Runs
- 8,535
- Balls
- 5,749
- Strike rate
- 148.5
- Dismissals
- 222
Strongest against
left-arm wrist spin
165.4 SR · +33% vs type average
177 runs off 107 balls
Weakest against
left-arm orthodox
124.9 SR · 6% vs type average
1,155 runs off 925 balls
Strike rate by bowling type and phase
Each cell is AB de Villiers's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 114 862/754 | 153 1873/1226 | 231 1460/633 | 1614195/2613 |
| left-arm paceLA pace | 139 381/275 | 153 343/224 | 225 248/110 | 160972/609 |
| off breakOff break | 104 125/120 | 142 699/493 | 206 134/65 | 141958/678 |
| left-arm orthodoxLA orthodox | 128 208/163 | 122 889/726 | 161 58/36 | 1251155/925 |
| leg breakLeg break | 132 146/111 | 131 872/667 | 154 60/39 | 1321078/817 |
| left-arm wrist spinLA wrist | — | 152 135/89 | — | 152135/89 |
Bowler by bowler
Individual contests where AB de Villiers has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| JH KallisRA pace | 42 | 36 | 1 | 86 |
| Shahid AfridiLeg break | 35 | 30 | 2 | 86 |
| S GopalLeg break | 34 | 30 | 4 | 88 |
| A KumbleLeg break | 41 | 39 | 0 | 95 |
| AR PatelLA orthodox | 77 | 78 | 2 | 101 |
| R AshwinOff break | 84 | 90 | 5 | 107 |
| KH PandyaLA orthodox | 47 | 51 | 4 | 109 |
| I SharmaRA pace | 38 | 42 | 0 | 111 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| AD RussellRA pace | 53 | 130 | 1 | 245 |
| MM SharmaRA pace | 34 | 81 | 1 | 238 |
| HH PandyaRA pace | 39 | 88 | 0 | 226 |
| Sandeep SharmaRA pace | 54 | 107 | 2 | 198 |
| MJ McClenaghanLA pace | 33 | 65 | 1 | 197 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 2,613 | 4,195 | 110 | 160.5 | +20% |
| left-arm orthodoxLA orthodox | 925 | 1,155 | 29 | 124.9 | +6% |
| leg breakLeg break | 817 | 1,078 | 31 | 131.9 | +7% |
| off breakOff break | 678 | 958 | 24 | 141.3 | +20% |
| left-arm paceLA pace | 609 | 972 | 25 | 159.6 | +24% |
| left-arm wrist spinLA wrist | 107 | 177 | 3 | 165.4 | +33% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.