AD Russell
- Runs
- 8,883
- Balls
- 5,334
- Strike rate
- 166.5
- Dismissals
- 322
Strongest against
left-arm pace
181.7 SR · +41% vs type average
1,523 runs off 838 balls
Weakest against
off break
132.6 SR · 12% vs type average
435 runs off 328 balls
Strike rate by bowling type and phase
Each cell is AD Russell's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 188 194/103 | 157 2091/1328 | 203 2525/1242 | 1804810/2673 |
| left-arm paceLA pace | 142 68/48 | 173 673/389 | 195 782/401 | 1821523/838 |
| off breakOff break | — | 115 299/260 | 198 117/59 | 130416/319 |
| left-arm orthodoxLA orthodox | — | 131 649/494 | 188 192/102 | 141841/596 |
| leg breakLeg break | — | 133 753/566 | 190 226/119 | 143979/685 |
| left-arm wrist spinLA wrist | — | 143 214/150 | — | 143214/150 |
Bowler by bowler
Individual contests where AD Russell has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| SP NarineOff break | 89 | 87 | 4 | 98 |
| Noor AhmadLA wrist | 34 | 37 | 4 | 109 |
| Naveen-ul-HaqRA pace | 42 | 49 | 3 | 117 |
| RD ChaharLeg break | 33 | 39 | 0 | 118 |
| Imran TahirLeg break | 82 | 99 | 7 | 121 |
| PWH de SilvaLeg break | 38 | 47 | 1 | 124 |
| Shahid AfridiLeg break | 38 | 47 | 0 | 124 |
| JJ BumrahRA pace | 51 | 67 | 4 | 131 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| RR BeatonRA pace | 34 | 95 | 0 | 279 |
| Mohammed ShamiRA pace | 44 | 107 | 2 | 243 |
| B KumarRA pace | 42 | 102 | 2 | 243 |
| JO HolderRA pace | 61 | 142 | 4 | 233 |
| A ZampaLeg break | 38 | 84 | 2 | 221 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 2,673 | 4,810 | 168 | 179.9 | +35% |
| left-arm paceLA pace | 838 | 1,523 | 58 | 181.7 | +41% |
| leg breakLeg break | 692 | 992 | 37 | 143.4 | +17% |
| left-arm orthodoxLA orthodox | 623 | 865 | 32 | 138.8 | +18% |
| off breakOff break | 328 | 435 | 14 | 132.6 | +12% |
| left-arm wrist spinLA wrist | 180 | 258 | 13 | 143.3 | +15% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.