ADS Fletcher
- Runs
- 7,603
- Balls
- 6,130
- Strike rate
- 124.0
- Dismissals
- 262
Strongest against
off break
121.7 SR · +3% vs type average
1,030 runs off 846 balls
Weakest against
leg break
93.4 SR · -24% vs type average
456 runs off 488 balls
Strike rate by bowling type and phase
Each cell is ADS Fletcher's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 137 2298/1673 | 127 869/686 | 182 297/163 | 1373464/2522 |
| left-arm paceLA pace | 125 865/692 | 128 264/207 | 203 81/40 | 1291210/939 |
| off breakOff break | 131 598/455 | 107 392/368 | — | 120990/823 |
| left-arm orthodoxLA orthodox | 104 886/850 | 114 425/374 | — | 1071311/1224 |
| leg breakLeg break | 91 180/197 | 94 267/285 | — | 93447/482 |
| left-arm wrist spinLA wrist | — | 108 83/77 | — | 10883/77 |
Bowler by bowler
Individual contests where ADS Fletcher has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| SP NarineOff break | 122 | 92 | 4 | 75 |
| Mujeeb Ur RahmanOff break | 64 | 49 | 3 | 77 |
| Shadab KhanLeg break | 48 | 37 | 6 | 77 |
| V PermaulLA orthodox | 62 | 49 | 1 | 79 |
| S BadreeLeg break | 83 | 66 | 1 | 80 |
| Imran TahirLeg break | 53 | 44 | 3 | 83 |
| TA BoultLA pace | 53 | 45 | 2 | 85 |
| KK CooperRA pace | 43 | 38 | 1 | 88 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| Mehedi Hasan MirazOff break | 42 | 80 | 1 | 190 |
| CJ AndersonLA pace | 38 | 68 | 0 | 179 |
| Sikandar RazaOff break | 50 | 85 | 0 | 170 |
| R RampaulRA pace | 47 | 75 | 3 | 160 |
| TG SoutheeRA pace | 46 | 72 | 0 | 157 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 2,522 | 3,464 | 122 | 137.4 | +3% |
| left-arm orthodoxLA orthodox | 1,231 | 1,333 | 44 | 108.3 | -8% |
| left-arm paceLA pace | 939 | 1,210 | 34 | 128.9 | +0% |
| off breakOff break | 846 | 1,030 | 33 | 121.7 | +3% |
| leg breakLeg break | 488 | 456 | 26 | 93.4 | -24% |
| left-arm wrist spinLA wrist | 104 | 110 | 3 | 105.8 | -15% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.