BB McCullum
- Runs
- 7,841
- Balls
- 5,814
- Strike rate
- 134.9
- Dismissals
- 262
Strongest against
right-arm pace
146.5 SR · +10% vs type average
3,963 runs off 2,705 balls
Weakest against
leg break
112.9 SR · -8% vs type average
542 runs off 480 balls
Strike rate by bowling type and phase
Each cell is BB McCullum's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 141 2366/1678 | 139 1144/822 | 221 453/205 | 1473963/2705 |
| left-arm paceLA pace | 128 980/768 | 146 258/177 | 174 94/54 | 1331332/999 |
| off breakOff break | 114 351/309 | 137 572/417 | — | 127923/726 |
| left-arm orthodoxLA orthodox | 102 447/439 | 131 457/350 | — | 115904/789 |
| leg breakLeg break | 102 187/184 | 122 349/286 | — | 114536/470 |
| left-arm wrist spinLA wrist | — | 162 60/37 | — | 16260/37 |
Bowler by bowler
Individual contests where BB McCullum has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| S BadreeLeg break | 36 | 27 | 3 | 75 |
| B KumarRA pace | 38 | 29 | 1 | 76 |
| Shahid AfridiLeg break | 41 | 33 | 2 | 80 |
| AD RussellRA pace | 33 | 27 | 4 | 82 |
| JP DuminyOff break | 34 | 28 | 1 | 82 |
| DJ BravoRA pace | 36 | 32 | 1 | 89 |
| Sohail TanvirLA pace | 47 | 44 | 4 | 94 |
| AR PatelLA orthodox | 37 | 35 | 4 | 95 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| DP NannesLA pace | 33 | 81 | 0 | 245 |
| R Vinay KumarRA pace | 49 | 94 | 1 | 192 |
| JA MorkelRA pace | 39 | 73 | 0 | 187 |
| KM JarvisRA pace | 35 | 59 | 3 | 169 |
| MG JohnsonLA pace | 35 | 57 | 0 | 163 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 2,705 | 3,963 | 119 | 146.5 | +10% |
| left-arm paceLA pace | 999 | 1,332 | 39 | 133.3 | +3% |
| left-arm orthodoxLA orthodox | 815 | 954 | 39 | 117.1 | -0% |
| off breakOff break | 752 | 958 | 35 | 127.4 | +8% |
| leg breakLeg break | 480 | 542 | 26 | 112.9 | -8% |
| left-arm wrist spinLA wrist | 63 | 92 | 4 | 146.0 | +17% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.