BR Dunk
- Runs
- 3,312
- Balls
- 2,560
- Strike rate
- 129.4
- Dismissals
- 139
Strongest against
left-arm orthodox
172.0 SR · +47% vs type average
423 runs off 246 balls
Weakest against
right-arm pace
125.9 SR · -6% vs type average
1,577 runs off 1,253 balls
Strike rate by bowling type and phase
Each cell is BR Dunk's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 120 876/728 | 130 527/406 | 146 174/119 | 1261577/1253 |
| left-arm paceLA pace | 115 291/254 | 123 111/90 | 189 68/36 | 124470/380 |
| off breakOff break | 114 245/214 | 131 181/138 | — | 121426/352 |
| left-arm orthodoxLA orthodox | 136 177/130 | 215 243/113 | — | 173420/243 |
| leg breakLeg break | 123 97/79 | 125 207/165 | — | 125304/244 |
| left-arm wrist spinLA wrist | — | 153 84/55 | — | 15384/55 |
Bowler by bowler
Individual contests where BR Dunk has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| CP TremainRA pace | 29 | 23 | 0 | 79 |
| Wahab RiazLA pace | 38 | 34 | 3 | 89 |
| J BothaOff break | 31 | 31 | 1 | 100 |
| BJ DwarshuisLA pace | 25 | 25 | 1 | 100 |
| Mohammad NabiOff break | 24 | 25 | 2 | 104 |
| KW RichardsonRA pace | 36 | 38 | 1 | 106 |
| MG NeserRA pace | 31 | 38 | 1 | 123 |
| S BadreeLeg break | 31 | 38 | 2 | 123 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| BCJ CuttingRA pace | 43 | 82 | 2 | 191 |
| JS FlorosOff break | 34 | 60 | 1 | 176 |
| CJ GreenOff break | 35 | 61 | 2 | 174 |
| Mohammad AmirLA pace | 25 | 43 | 1 | 172 |
| Fawad AhmedLeg break | 42 | 68 | 2 | 162 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 1,253 | 1,577 | 57 | 125.9 | -6% |
| left-arm paceLA pace | 380 | 470 | 26 | 123.7 | -4% |
| off breakOff break | 354 | 430 | 18 | 121.5 | +3% |
| leg breakLeg break | 260 | 320 | 20 | 123.1 | +0% |
| left-arm orthodoxLA orthodox | 246 | 423 | 12 | 172.0 | +47% |
| left-arm wrist spinLA wrist | 67 | 92 | 6 | 137.3 | +10% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.