C Munro
- Runs
- 10,324
- Balls
- 7,443
- Strike rate
- 138.7
- Dismissals
- 342
Strongest against
left-arm wrist spin
160.6 SR · +29% vs type average
212 runs off 132 balls
Weakest against
right-arm pace
140.9 SR · 6% vs type average
5,038 runs off 3,576 balls
Strike rate by bowling type and phase
Each cell is C Munro's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 138 2712/1969 | 141 1911/1355 | 165 415/252 | 1415038/3576 |
| left-arm paceLA pace | 132 1016/767 | 135 284/210 | 184 125/68 | 1361425/1045 |
| off breakOff break | 135 599/443 | 136 878/646 | — | 1361477/1089 |
| left-arm orthodoxLA orthodox | 138 513/372 | 141 568/404 | — | 1391081/776 |
| leg breakLeg break | 134 322/241 | 132 723/548 | — | 1321045/789 |
| left-arm wrist spinLA wrist | 132 41/31 | 171 169/99 | — | 162210/130 |
Bowler by bowler
Individual contests where C Munro has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| D WieseRA pace | 43 | 38 | 3 | 88 |
| AD RussellRA pace | 59 | 55 | 4 | 93 |
| Shadab KhanLeg break | 39 | 37 | 2 | 95 |
| Rashid KhanLeg break | 68 | 66 | 3 | 97 |
| Imran TahirLeg break | 103 | 104 | 7 | 101 |
| Shaheen Shah AfridiLA pace | 45 | 47 | 0 | 104 |
| D PretoriusRA pace | 42 | 44 | 2 | 105 |
| SNJ O'KeefeLA orthodox | 47 | 51 | 1 | 109 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| KOK WilliamsRA pace | 52 | 105 | 3 | 202 |
| Usama MirLeg break | 45 | 90 | 2 | 200 |
| RR EmritRA pace | 57 | 108 | 0 | 189 |
| Naseem ShahRA pace | 53 | 99 | 0 | 187 |
| GJ MaxwellOff break | 46 | 81 | 0 | 176 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 3,576 | 5,038 | 162 | 140.9 | +6% |
| off breakOff break | 1,098 | 1,485 | 46 | 135.2 | +15% |
| left-arm paceLA pace | 1,045 | 1,425 | 43 | 136.4 | +6% |
| leg breakLeg break | 807 | 1,078 | 43 | 133.6 | +9% |
| left-arm orthodoxLA orthodox | 785 | 1,086 | 42 | 138.3 | +18% |
| left-arm wrist spinLA wrist | 132 | 212 | 6 | 160.6 | +29% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.