DA Miller
- Runs
- 10,157
- Balls
- 7,306
- Strike rate
- 139.0
- Dismissals
- 279
Strongest against
left-arm orthodox
136.5 SR · +16% vs type average
894 runs off 655 balls
Weakest against
left-arm wrist spin
125.9 SR · 1% vs type average
321 runs off 255 balls
Strike rate by bowling type and phase
Each cell is DA Miller's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 104 439/421 | 128 2412/1889 | 185 2429/1316 | 1465280/3626 |
| left-arm paceLA pace | 81 78/96 | 118 431/364 | 171 654/382 | 1381163/842 |
| off breakOff break | 116 88/76 | 115 972/844 | 180 171/95 | 1211231/1015 |
| left-arm orthodoxLA orthodox | 75 50/67 | 137 751/549 | 238 93/39 | 136894/655 |
| leg breakLeg break | 120 60/50 | 139 1111/802 | 159 97/61 | 1391268/913 |
| left-arm wrist spinLA wrist | 63 19/30 | 136 278/204 | — | 127297/234 |
Bowler by bowler
Individual contests where DA Miller has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| JP DuminyOff break | 45 | 33 | 2 | 73 |
| Noor AhmadLA wrist | 42 | 33 | 3 | 79 |
| PJ CumminsRA pace | 46 | 38 | 2 | 83 |
| MM AliOff break | 61 | 56 | 2 | 92 |
| A ZampaLeg break | 45 | 50 | 2 | 111 |
| SR HarmerOff break | 48 | 54 | 4 | 113 |
| GJ MaxwellOff break | 48 | 55 | 1 | 115 |
| JJ BumrahRA pace | 60 | 70 | 2 | 117 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| JDS NeeshamRA pace | 48 | 94 | 0 | 196 |
| CJ JordanRA pace | 75 | 143 | 3 | 191 |
| SSB MagalaRA pace | 44 | 82 | 0 | 186 |
| YS ChahalLeg break | 62 | 114 | 2 | 184 |
| CJ DalaRA pace | 50 | 91 | 3 | 182 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 3,626 | 5,280 | 151 | 145.6 | +9% |
| off breakOff break | 1,015 | 1,231 | 34 | 121.3 | +3% |
| leg breakLeg break | 913 | 1,268 | 32 | 138.9 | +13% |
| left-arm paceLA pace | 842 | 1,163 | 32 | 138.1 | +7% |
| left-arm orthodoxLA orthodox | 655 | 894 | 20 | 136.5 | +16% |
| left-arm wrist spinLA wrist | 255 | 321 | 10 | 125.9 | +1% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.