DA Warner
- Runs
- 12,138
- Balls
- 8,666
- Strike rate
- 140.1
- Dismissals
- 311
Strongest against
left-arm orthodox
162.6 SR · +39% vs type average
1,013 runs off 623 balls
Weakest against
left-arm pace
126.7 SR · -2% vs type average
1,525 runs off 1,204 balls
Strike rate by bowling type and phase
Each cell is DA Warner's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 139 3830/2765 | 141 1830/1298 | 183 544/298 | 1426204/4361 |
| left-arm paceLA pace | 127 1203/951 | 131 266/203 | 112 56/50 | 1271525/1204 |
| off breakOff break | 128 969/758 | 129 895/692 | 178 57/32 | 1301921/1482 |
| left-arm orthodoxLA orthodox | 155 384/248 | 165 583/354 | — | 161967/602 |
| leg breakLeg break | 138 307/222 | 156 954/612 | — | 1511261/834 |
| left-arm wrist spinLA wrist | 134 43/32 | 126 131/104 | — | 128174/136 |
Bowler by bowler
Individual contests where DA Warner has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| Mohammad AmirLA pace | 52 | 51 | 4 | 98 |
| SM CurranLA pace | 61 | 60 | 2 | 98 |
| DS KulkarniRA pace | 71 | 71 | 2 | 100 |
| TA BoultLA pace | 94 | 96 | 3 | 102 |
| NM Coulter-NileRA pace | 54 | 59 | 1 | 109 |
| DJ BravoRA pace | 94 | 105 | 2 | 112 |
| JJ BumrahRA pace | 50 | 56 | 2 | 112 |
| R AshwinOff break | 139 | 160 | 5 | 115 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| TG SoutheeRA pace | 64 | 126 | 1 | 197 |
| SA AbbottRA pace | 52 | 98 | 1 | 188 |
| NT EllisRA pace | 55 | 100 | 1 | 182 |
| AJ HoseinLA orthodox | 54 | 98 | 0 | 181 |
| RA JadejaLA orthodox | 77 | 139 | 0 | 181 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 4,361 | 6,204 | 164 | 142.3 | +7% |
| off breakOff break | 1,482 | 1,921 | 38 | 129.6 | +10% |
| left-arm paceLA pace | 1,204 | 1,525 | 53 | 126.7 | -2% |
| leg breakLeg break | 860 | 1,301 | 27 | 151.3 | +23% |
| left-arm orthodoxLA orthodox | 623 | 1,013 | 26 | 162.6 | +39% |
| left-arm wrist spinLA wrist | 136 | 174 | 3 | 127.9 | +3% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.