JP Duminy
- Runs
- 5,015
- Balls
- 4,007
- Strike rate
- 125.2
- Dismissals
- 124
Strongest against
left-arm orthodox
127.6 SR · +9% vs type average
508 runs off 398 balls
Weakest against
off break
104.4 SR · -11% vs type average
954 runs off 914 balls
Strike rate by bowling type and phase
Each cell is JP Duminy's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 97 460/472 | 116 990/857 | 198 976/494 | 1332426/1823 |
| left-arm paceLA pace | 101 151/149 | 124 191/154 | 173 263/152 | 133605/455 |
| off breakOff break | 68 88/129 | 101 704/694 | 178 162/91 | 104954/914 |
| left-arm orthodoxLA orthodox | 112 82/73 | 127 381/301 | — | 124463/374 |
| leg breakLeg break | 123 38/31 | 127 413/325 | 133 40/30 | 127491/386 |
Bowler by bowler
Individual contests where JP Duminy has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| PJ CumminsRA pace | 33 | 19 | 2 | 58 |
| AD MathewsRA pace | 24 | 16 | 0 | 67 |
| DS KulkarniRA pace | 24 | 19 | 0 | 79 |
| Harbhajan SinghOff break | 51 | 43 | 1 | 84 |
| Shahid AfridiLeg break | 44 | 40 | 0 | 91 |
| SK RainaOff break | 43 | 40 | 1 | 93 |
| R AshwinOff break | 61 | 57 | 0 | 93 |
| Shakib Al HasanLA orthodox | 32 | 30 | 3 | 94 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| JJ BumrahRA pace | 36 | 78 | 1 | 217 |
| R Vinay KumarRA pace | 30 | 62 | 0 | 207 |
| MM SharmaRA pace | 27 | 48 | 0 | 178 |
| MA StarcLA pace | 24 | 40 | 1 | 167 |
| KA PollardRA pace | 24 | 39 | 1 | 163 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 1,823 | 2,426 | 66 | 133.1 | -0% |
| off breakOff break | 914 | 954 | 16 | 104.4 | -11% |
| left-arm paceLA pace | 455 | 605 | 19 | 133.0 | +3% |
| left-arm orthodoxLA orthodox | 398 | 508 | 14 | 127.6 | +9% |
| leg breakLeg break | 386 | 491 | 9 | 127.2 | +3% |
| left-arm wrist spinLA wrist | 31 | 31 | 0 | 100.0 | -20% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.