KA Pollard
- Runs
- 12,116
- Balls
- 8,110
- Strike rate
- 149.4
- Dismissals
- 387
Strongest against
left-arm wrist spin
191.3 SR · +54% vs type average
442 runs off 231 balls
Weakest against
off break
124.3 SR · 5% vs type average
869 runs off 699 balls
Strike rate by bowling type and phase
Each cell is KA Pollard's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 86 162/189 | 124 2553/2062 | 187 3511/1875 | 1516226/4126 |
| left-arm paceLA pace | 44 30/68 | 124 691/559 | 194 1117/575 | 1531838/1202 |
| off breakOff break | 100 51/51 | 117 649/555 | 182 169/93 | 124869/699 |
| left-arm orthodoxLA orthodox | — | 143 1049/732 | 230 200/87 | 1531249/819 |
| leg breakLeg break | 166 96/58 | 129 1046/808 | 219 318/145 | 1441460/1011 |
| left-arm wrist spinLA wrist | — | 193 398/206 | — | 193398/206 |
Bowler by bowler
Individual contests where KA Pollard has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| Imad WasimLA orthodox | 65 | 45 | 4 | 69 |
| Mohammad NabiOff break | 40 | 28 | 0 | 70 |
| Rashid KhanLeg break | 109 | 79 | 3 | 72 |
| AS JosephRA pace | 56 | 41 | 3 | 73 |
| LH FergusonRA pace | 38 | 35 | 3 | 92 |
| SP NarineOff break | 106 | 100 | 4 | 94 |
| DW SteynRA pace | 53 | 52 | 2 | 98 |
| Hasan AliRA pace | 47 | 52 | 1 | 111 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| Waqar SalamkheilLA wrist | 39 | 108 | 0 | 277 |
| JE TaylorRA pace | 42 | 99 | 2 | 236 |
| NLTC PereraRA pace | 46 | 99 | 3 | 215 |
| TG SoutheeRA pace | 45 | 91 | 2 | 202 |
| CR BrathwaiteRA pace | 77 | 145 | 3 | 188 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 4,126 | 6,226 | 205 | 150.9 | +13% |
| left-arm paceLA pace | 1,202 | 1,838 | 60 | 152.9 | +19% |
| leg breakLeg break | 1,011 | 1,460 | 43 | 144.4 | +17% |
| left-arm orthodoxLA orthodox | 841 | 1,281 | 39 | 152.3 | +30% |
| off breakOff break | 699 | 869 | 32 | 124.3 | +5% |
| left-arm wrist spinLA wrist | 231 | 442 | 8 | 191.3 | +54% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.