KL Rahul
- Runs
- 8,105
- Balls
- 5,787
- Strike rate
- 140.1
- Dismissals
- 183
Strongest against
off break
150.9 SR · +28% vs type average
786 runs off 521 balls
Weakest against
leg break
125.4 SR · 2% vs type average
1,033 runs off 824 balls
Strike rate by bowling type and phase
Each cell is KL Rahul's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 132 2385/1807 | 163 1297/798 | 191 541/283 | 1464223/2888 |
| left-arm paceLA pace | 116 771/665 | 174 321/184 | 195 189/97 | 1351281/946 |
| off breakOff break | 152 357/235 | 148 408/276 | — | 150765/511 |
| left-arm orthodoxLA orthodox | 118 260/220 | 128 403/315 | — | 124663/535 |
| leg breakLeg break | 138 343/249 | 119 662/557 | — | 1251005/806 |
| left-arm wrist spinLA wrist | — | 156 95/61 | — | 15695/61 |
Bowler by bowler
Individual contests where KL Rahul has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| Rashid KhanLeg break | 70 | 65 | 3 | 93 |
| IS SodhiLeg break | 68 | 64 | 2 | 94 |
| Shahbaz AhmedLA orthodox | 42 | 41 | 1 | 98 |
| CV VarunLeg break | 52 | 52 | 1 | 100 |
| RD ChaharLeg break | 45 | 47 | 1 | 104 |
| S GopalLeg break | 40 | 42 | 0 | 105 |
| KH PandyaLA orthodox | 98 | 103 | 1 | 105 |
| B KumarRA pace | 104 | 112 | 2 | 108 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| SN ThakurRA pace | 43 | 82 | 2 | 191 |
| CH MorrisRA pace | 40 | 72 | 1 | 180 |
| HH PandyaRA pace | 55 | 96 | 1 | 175 |
| JR HazlewoodRA pace | 78 | 135 | 3 | 173 |
| M Prasidh KrishnaRA pace | 60 | 102 | 3 | 170 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 2,888 | 4,223 | 101 | 146.2 | +10% |
| left-arm paceLA pace | 946 | 1,281 | 23 | 135.4 | +5% |
| leg breakLeg break | 824 | 1,033 | 25 | 125.4 | +2% |
| left-arm orthodoxLA orthodox | 539 | 673 | 16 | 124.9 | +6% |
| off breakOff break | 521 | 786 | 15 | 150.9 | +28% |
| left-arm wrist spinLA wrist | 69 | 109 | 3 | 158.0 | +27% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.