KR Mayers
- Runs
- 3,998
- Balls
- 2,977
- Strike rate
- 134.3
- Dismissals
- 177
Strongest against
right-arm pace
154.7 SR · +16% vs type average
1,908 runs off 1,233 balls
Weakest against
off break
109.8 SR · -7% vs type average
740 runs off 674 balls
Strike rate by bowling type and phase
Each cell is KR Mayers's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 148 1070/723 | 160 594/371 | 176 244/139 | 1551908/1233 |
| left-arm paceLA pace | 124 482/388 | 179 159/89 | 67 22/33 | 130663/510 |
| off breakOff break | 108 422/390 | 116 306/263 | — | 111728/653 |
| left-arm orthodoxLA orthodox | 122 230/188 | 130 107/82 | — | 125337/270 |
| leg breakLeg break | 112 91/81 | 120 119/99 | — | 117210/180 |
| left-arm wrist spinLA wrist | — | 121 92/76 | — | 12192/76 |
Bowler by bowler
Individual contests where KR Mayers has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| CJ GreenOff break | 56 | 37 | 3 | 66 |
| AK MarkramOff break | 30 | 21 | 0 | 70 |
| Wahab RiazLA pace | 26 | 19 | 0 | 73 |
| Fazalhaq FarooqiLA pace | 31 | 23 | 3 | 74 |
| TA BoultLA pace | 29 | 24 | 1 | 83 |
| Mohammad NabiOff break | 30 | 27 | 1 | 90 |
| T ShamsiLA wrist | 36 | 34 | 3 | 94 |
| SP NarineOff break | 63 | 61 | 4 | 97 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| D WieseRA pace | 25 | 49 | 3 | 196 |
| R RampaulRA pace | 30 | 58 | 0 | 193 |
| JNT SealesRA pace | 33 | 62 | 0 | 188 |
| AR PatelLA orthodox | 27 | 50 | 3 | 185 |
| DJ BravoRA pace | 29 | 53 | 3 | 183 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 1,233 | 1,908 | 76 | 154.7 | +16% |
| off breakOff break | 674 | 740 | 35 | 109.8 | -7% |
| left-arm paceLA pace | 510 | 663 | 26 | 130.0 | +1% |
| left-arm orthodoxLA orthodox | 277 | 350 | 23 | 126.4 | +8% |
| leg breakLeg break | 180 | 210 | 12 | 116.7 | -5% |
| left-arm wrist spinLA wrist | 103 | 127 | 5 | 123.3 | -1% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.