LMP Simmons
- Runs
- 6,207
- Balls
- 5,092
- Strike rate
- 121.9
- Dismissals
- 191
Strongest against
off break
125.1 SR · +6% vs type average
787 runs off 629 balls
Weakest against
left-arm pace
107.9 SR · -16% vs type average
753 runs off 698 balls
Strike rate by bowling type and phase
Each cell is LMP Simmons's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 114 1712/1501 | 140 980/702 | 173 234/135 | 1252926/2338 |
| left-arm paceLA pace | 104 579/558 | 127 164/129 | — | 108743/687 |
| off breakOff break | 128 453/355 | 123 330/268 | — | 126783/623 |
| left-arm orthodoxLA orthodox | 112 561/500 | 122 461/377 | — | 1171022/877 |
| leg breakLeg break | 142 260/183 | 124 394/318 | — | 131654/501 |
| left-arm wrist spinLA wrist | — | 113 35/31 | — | 11335/31 |
Bowler by bowler
Individual contests where LMP Simmons has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| Sohail TanvirLA pace | 91 | 63 | 2 | 69 |
| B KumarRA pace | 41 | 29 | 1 | 71 |
| Wahab RiazLA pace | 37 | 29 | 3 | 78 |
| SJ BennLA orthodox | 41 | 34 | 0 | 83 |
| V PermaulLA orthodox | 48 | 40 | 1 | 83 |
| R RampaulRA pace | 37 | 31 | 0 | 84 |
| DL VettoriLA orthodox | 40 | 36 | 0 | 90 |
| Mohammad IrfanLA pace | 39 | 36 | 1 | 92 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| FH EdwardsRA pace | 51 | 95 | 3 | 186 |
| MM SharmaRA pace | 32 | 58 | 0 | 181 |
| NLTC PereraRA pace | 30 | 50 | 0 | 167 |
| KK CooperRA pace | 59 | 94 | 1 | 159 |
| AD RussellRA pace | 89 | 141 | 5 | 158 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 2,338 | 2,926 | 83 | 125.1 | -6% |
| left-arm orthodoxLA orthodox | 887 | 1,039 | 33 | 117.1 | -0% |
| left-arm paceLA pace | 698 | 753 | 29 | 107.9 | -16% |
| off breakOff break | 629 | 787 | 20 | 125.1 | +6% |
| leg breakLeg break | 504 | 655 | 24 | 130.0 | +6% |
| left-arm wrist spinLA wrist | 36 | 47 | 2 | 130.6 | +5% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.