MM Ali
- Runs
- 5,886
- Balls
- 4,207
- Strike rate
- 139.9
- Dismissals
- 248
Strongest against
left-arm orthodox
152.7 SR · +30% vs type average
597 runs off 391 balls
Weakest against
left-arm pace
127.4 SR · -1% vs type average
758 runs off 595 balls
Strike rate by bowling type and phase
Each cell is MM Ali's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 122 906/740 | 145 1271/875 | 172 629/365 | 1422806/1980 |
| left-arm paceLA pace | 117 319/273 | 123 250/204 | 160 189/118 | 127758/595 |
| off breakOff break | 102 168/165 | 133 503/377 | 236 104/44 | 132775/586 |
| left-arm orthodoxLA orthodox | 113 112/99 | 159 436/275 | — | 147548/374 |
| leg breakLeg break | 117 101/86 | 149 602/405 | 190 76/40 | 147779/531 |
| left-arm wrist spinLA wrist | — | 156 147/94 | — | 156147/94 |
Bowler by bowler
Individual contests where MM Ali has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| Mustafizur RahmanLA pace | 24 | 18 | 0 | 75 |
| Mohammad AmirLA pace | 37 | 33 | 0 | 89 |
| AU RashidLeg break | 25 | 25 | 2 | 100 |
| T ShamsiLA wrist | 33 | 34 | 3 | 103 |
| Shaheen Shah AfridiLA pace | 30 | 31 | 4 | 103 |
| SP NarineOff break | 37 | 39 | 3 | 105 |
| KA PollardRA pace | 31 | 33 | 2 | 106 |
| OC McCoyLA pace | 46 | 50 | 3 | 109 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| SR PatelLA orthodox | 31 | 69 | 2 | 223 |
| Kuldeep YadavLA wrist | 24 | 51 | 2 | 213 |
| JDS NeeshamRA pace | 41 | 86 | 0 | 210 |
| TA BoultLA pace | 33 | 63 | 1 | 191 |
| Shadab KhanLeg break | 38 | 65 | 3 | 171 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 1,980 | 2,806 | 102 | 141.7 | +6% |
| left-arm paceLA pace | 595 | 758 | 41 | 127.4 | -1% |
| off breakOff break | 586 | 775 | 30 | 132.3 | +12% |
| leg breakLeg break | 531 | 779 | 41 | 146.7 | +19% |
| left-arm orthodoxLA orthodox | 391 | 597 | 23 | 152.7 | +30% |
| left-arm wrist spinLA wrist | 124 | 171 | 11 | 137.9 | +11% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.