MN Samuels
- Runs
- 3,456
- Balls
- 2,941
- Strike rate
- 117.5
- Dismissals
- 112
Strongest against
right-arm pace
132.0 SR · +-1% vs type average
1,716 runs off 1,300 balls
Weakest against
leg break
93.1 SR · -24% vs type average
284 runs off 305 balls
Strike rate by bowling type and phase
Each cell is MN Samuels's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 107 387/363 | 128 926/722 | 187 403/215 | 1321716/1300 |
| left-arm paceLA pace | 86 99/115 | 119 125/105 | 134 98/73 | 110322/293 |
| off breakOff break | 91 84/92 | 117 321/274 | — | 111405/366 |
| left-arm orthodoxLA orthodox | 87 188/215 | 118 434/369 | — | 107622/584 |
| leg breakLeg break | 80 39/49 | 92 206/225 | 126 39/31 | 93284/305 |
Bowler by bowler
Individual contests where MN Samuels has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| SP NarineOff break | 57 | 30 | 3 | 53 |
| AD MathewsRA pace | 26 | 17 | 1 | 65 |
| Imran TahirLeg break | 27 | 18 | 1 | 67 |
| Shadab KhanLeg break | 39 | 28 | 3 | 72 |
| KA PollardRA pace | 51 | 39 | 0 | 76 |
| Mohammad AmirLA pace | 40 | 33 | 0 | 83 |
| Wahab RiazLA pace | 24 | 20 | 1 | 83 |
| Ziaur RahmanRA pace | 26 | 23 | 0 | 88 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| Rubel HossainRA pace | 44 | 95 | 2 | 216 |
| SL MalingaRA pace | 28 | 58 | 2 | 207 |
| K Santokie | 31 | 62 | 1 | 200 |
| V PermaulLA orthodox | 32 | 60 | 0 | 188 |
| JW DernbachRA pace | 27 | 46 | 0 | 170 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 1,300 | 1,716 | 55 | 132.0 | -1% |
| left-arm orthodoxLA orthodox | 611 | 671 | 17 | 109.8 | -6% |
| off breakOff break | 387 | 416 | 15 | 107.5 | -9% |
| leg breakLeg break | 305 | 284 | 13 | 93.1 | -24% |
| left-arm paceLA pace | 293 | 322 | 11 | 109.9 | -15% |
| left-arm wrist spinLA wrist | 45 | 47 | 1 | 104.4 | -16% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.