MP Stoinis
- Runs
- 7,292
- Balls
- 5,318
- Strike rate
- 137.1
- Dismissals
- 245
Strongest against
off break
154.8 SR · +31% vs type average
684 runs off 442 balls
Weakest against
left-arm wrist spin
105.9 SR · -15% vs type average
144 runs off 136 balls
Strike rate by bowling type and phase
Each cell is MP Stoinis's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 109 851/781 | 138 1458/1059 | 191 1270/666 | 1433579/2506 |
| left-arm paceLA pace | 103 279/272 | 134 355/265 | 170 285/168 | 130919/705 |
| off breakOff break | 178 190/107 | 150 441/294 | 129 53/41 | 155684/442 |
| left-arm orthodoxLA orthodox | 91 135/148 | 110 535/485 | 152 47/31 | 108717/664 |
| leg breakLeg break | 121 199/164 | 150 969/648 | 153 81/53 | 1441249/865 |
| left-arm wrist spinLA wrist | — | 108 115/106 | — | 108115/106 |
Bowler by bowler
Individual contests where MP Stoinis has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| AR PatelLA orthodox | 52 | 36 | 4 | 69 |
| B StanlakeRA pace | 33 | 28 | 0 | 85 |
| JA RichardsonRA pace | 41 | 35 | 3 | 85 |
| SP NarineOff break | 46 | 40 | 2 | 87 |
| MJ SantnerLA orthodox | 34 | 30 | 1 | 88 |
| MP KuhnemannLA orthodox | 41 | 39 | 1 | 95 |
| Mujeeb Ur RahmanOff break | 33 | 32 | 0 | 97 |
| N McAndrewRA pace | 47 | 47 | 1 | 100 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| CJ JordanRA pace | 87 | 200 | 2 | 230 |
| RD ChaharLeg break | 39 | 78 | 3 | 200 |
| Mohammed ShamiRA pace | 32 | 63 | 1 | 197 |
| JD CookLeg break | 39 | 75 | 2 | 192 |
| JK LalorLA pace | 34 | 59 | 1 | 174 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 2,506 | 3,579 | 121 | 142.8 | +7% |
| leg breakLeg break | 865 | 1,249 | 38 | 144.4 | +17% |
| left-arm paceLA pace | 705 | 919 | 37 | 130.4 | +1% |
| left-arm orthodoxLA orthodox | 664 | 717 | 24 | 108.0 | -8% |
| off breakOff break | 442 | 684 | 19 | 154.8 | +31% |
| left-arm wrist spinLA wrist | 136 | 144 | 6 | 105.9 | -15% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.