MR Marsh
- Runs
- 6,123
- Balls
- 4,341
- Strike rate
- 141.1
- Dismissals
- 180
Strongest against
right-arm pace
157.6 SR · +18% vs type average
3,295 runs off 2,091 balls
Weakest against
off break
112.1 SR · -5% vs type average
306 runs off 273 balls
Strike rate by bowling type and phase
Each cell is MR Marsh's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 162 1473/907 | 145 1215/839 | 176 607/345 | 1583295/2091 |
| left-arm paceLA pace | 128 429/334 | 117 228/195 | 185 205/111 | 135862/640 |
| off breakOff break | 111 93/84 | 113 203/180 | — | 112296/264 |
| left-arm orthodoxLA orthodox | 110 283/257 | 127 441/348 | 143 57/40 | 121781/645 |
| leg breakLeg break | 139 138/99 | 119 520/437 | — | 123658/536 |
| left-arm wrist spinLA wrist | — | 138 153/111 | — | 138153/111 |
Bowler by bowler
Individual contests where MR Marsh has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| Mustafizur RahmanLA pace | 36 | 17 | 3 | 47 |
| Mahedi HasanOff break | 37 | 35 | 1 | 95 |
| Nasum AhmedLA orthodox | 44 | 42 | 2 | 95 |
| SNJ O'KeefeLA orthodox | 52 | 55 | 1 | 106 |
| BCJ CuttingRA pace | 43 | 46 | 1 | 107 |
| Shakib Al HasanLA orthodox | 42 | 45 | 0 | 107 |
| AR PatelLA orthodox | 44 | 48 | 0 | 109 |
| HR WalshLeg break | 33 | 37 | 2 | 112 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| JO HolderRA pace | 29 | 67 | 1 | 231 |
| L NgidiRA pace | 54 | 105 | 2 | 194 |
| B LaughlinRA pace | 69 | 127 | 2 | 184 |
| AD RussellRA pace | 41 | 74 | 2 | 180 |
| Arshdeep SinghLA pace | 32 | 56 | 3 | 175 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 2,091 | 3,295 | 88 | 157.6 | +18% |
| left-arm orthodoxLA orthodox | 645 | 781 | 21 | 121.1 | +3% |
| left-arm paceLA pace | 640 | 862 | 31 | 134.7 | +4% |
| leg breakLeg break | 554 | 678 | 25 | 122.4 | -0% |
| off breakOff break | 273 | 306 | 10 | 112.1 | -5% |
| left-arm wrist spinLA wrist | 138 | 201 | 5 | 145.7 | +17% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.