N Pooran
- Runs
- 11,038
- Balls
- 7,460
- Strike rate
- 148.0
- Dismissals
- 348
Strongest against
left-arm orthodox
190.6 SR · +62% vs type average
936 runs off 491 balls
Weakest against
left-arm wrist spin
108.2 SR · -13% vs type average
315 runs off 291 balls
Strike rate by bowling type and phase
Each cell is N Pooran's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 137 1250/915 | 142 2430/1713 | 195 1477/758 | 1525157/3386 |
| left-arm paceLA pace | 124 422/340 | 148 754/508 | 203 477/235 | 1531653/1083 |
| off breakOff break | 121 376/310 | 118 1252/1057 | 194 120/62 | 1221748/1429 |
| left-arm orthodoxLA orthodox | 237 251/106 | 180 636/354 | 158 49/31 | 191936/491 |
| leg breakLeg break | 162 180/111 | 150 935/624 | 253 114/45 | 1581229/780 |
| left-arm wrist spinLA wrist | 79 26/33 | 113 280/248 | — | 109306/281 |
Bowler by bowler
Individual contests where N Pooran has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| CJ GreenOff break | 74 | 53 | 0 | 72 |
| Mahedi HasanOff break | 47 | 37 | 3 | 79 |
| RL ChaseOff break | 74 | 71 | 7 | 96 |
| AU RashidLeg break | 87 | 90 | 5 | 103 |
| Rashid KhanLeg break | 73 | 77 | 3 | 105 |
| Mohammad NabiOff break | 68 | 73 | 1 | 107 |
| SP NarineOff break | 189 | 205 | 4 | 108 |
| MM AliOff break | 81 | 89 | 2 | 110 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| CJ GannonRA pace | 48 | 105 | 0 | 219 |
| Mustafizur RahmanLA pace | 48 | 94 | 1 | 196 |
| AD RussellRA pace | 124 | 233 | 7 | 188 |
| D PretoriusRA pace | 67 | 118 | 3 | 176 |
| GJ MaxwellOff break | 60 | 105 | 2 | 175 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 3,386 | 5,157 | 175 | 152.3 | +14% |
| off breakOff break | 1,429 | 1,748 | 53 | 122.3 | +4% |
| left-arm paceLA pace | 1,083 | 1,653 | 49 | 152.6 | +18% |
| leg breakLeg break | 780 | 1,229 | 28 | 157.6 | +28% |
| left-arm orthodoxLA orthodox | 491 | 936 | 29 | 190.6 | +62% |
| left-arm wrist spinLA wrist | 291 | 315 | 14 | 108.2 | -13% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.