R Powell
- Runs
- 6,461
- Balls
- 4,573
- Strike rate
- 141.3
- Dismissals
- 243
Strongest against
left-arm pace
159.3 SR · +24% vs type average
1,117 runs off 701 balls
Weakest against
left-arm wrist spin
103.6 SR · -17% vs type average
172 runs off 166 balls
Strike rate by bowling type and phase
Each cell is R Powell's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 104 269/259 | 141 1450/1025 | 205 1351/660 | 1583070/1944 |
| left-arm paceLA pace | 151 103/68 | 152 565/371 | 171 449/262 | 1591117/701 |
| off breakOff break | 50 30/60 | 118 440/374 | — | 108470/434 |
| left-arm orthodoxLA orthodox | 64 28/44 | 124 575/463 | 123 49/40 | 119652/547 |
| leg breakLeg break | 113 70/62 | 120 770/640 | 186 106/57 | 125946/759 |
| left-arm wrist spinLA wrist | — | 101 147/145 | — | 101147/145 |
Bowler by bowler
Individual contests where R Powell has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| M TheekshanaOff break | 33 | 21 | 4 | 64 |
| Waqar SalamkheilLA wrist | 33 | 22 | 3 | 67 |
| AJ HoseinLA orthodox | 41 | 28 | 0 | 68 |
| Rashid KhanLeg break | 44 | 33 | 3 | 75 |
| Ravi BishnoiLeg break | 43 | 33 | 5 | 77 |
| Shadab KhanLeg break | 29 | 23 | 3 | 79 |
| SP NarineOff break | 128 | 106 | 6 | 83 |
| Kuldeep YadavLA wrist | 34 | 30 | 2 | 88 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| LS Livingstone | 42 | 102 | 3 | 243 |
| AD RussellRA pace | 37 | 84 | 1 | 227 |
| KA PollardRA pace | 40 | 90 | 2 | 225 |
| Arshdeep SinghLA pace | 34 | 74 | 3 | 218 |
| CJ JordanRA pace | 32 | 64 | 2 | 200 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 1,944 | 3,070 | 101 | 157.9 | +18% |
| leg breakLeg break | 759 | 946 | 34 | 124.6 | +1% |
| left-arm paceLA pace | 701 | 1,117 | 49 | 159.3 | +24% |
| left-arm orthodoxLA orthodox | 547 | 652 | 22 | 119.2 | +2% |
| off breakOff break | 456 | 504 | 25 | 110.5 | -6% |
| left-arm wrist spinLA wrist | 166 | 172 | 12 | 103.6 | -17% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.