RR Rossouw
- Runs
- 8,709
- Balls
- 5,949
- Strike rate
- 146.4
- Dismissals
- 296
Strongest against
left-arm orthodox
160.0 SR · +36% vs type average
1,024 runs off 640 balls
Weakest against
off break
115.3 SR · -2% vs type average
1,169 runs off 1,014 balls
Strike rate by bowling type and phase
Each cell is RR Rossouw's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 146 1631/1119 | 167 1936/1160 | 188 518/275 | 1604085/2554 |
| left-arm paceLA pace | 139 759/548 | 158 498/315 | 178 183/103 | 1491440/966 |
| off breakOff break | 112 367/329 | 117 776/662 | — | 1151143/991 |
| left-arm orthodoxLA orthodox | 150 333/222 | 161 627/389 | — | 157960/611 |
| leg breakLeg break | 110 134/122 | 131 702/537 | — | 127836/659 |
| left-arm wrist spinLA wrist | — | 128 100/78 | — | 128100/78 |
Bowler by bowler
Individual contests where RR Rossouw has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| Shoaib MalikOff break | 66 | 57 | 2 | 86 |
| Mohammad HafeezOff break | 46 | 40 | 1 | 87 |
| A ZampaLeg break | 32 | 30 | 1 | 94 |
| Rashid KhanLeg break | 55 | 52 | 4 | 95 |
| Qais AhmadLeg break | 35 | 34 | 2 | 97 |
| MM AliOff break | 58 | 57 | 3 | 98 |
| Usama MirLeg break | 34 | 36 | 1 | 106 |
| Shadab KhanLeg break | 82 | 87 | 6 | 106 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| Taskin AhmedRA pace | 58 | 133 | 3 | 229 |
| CJ JordanRA pace | 42 | 84 | 0 | 200 |
| AD RussellRA pace | 47 | 92 | 1 | 196 |
| JO HolderRA pace | 40 | 74 | 4 | 185 |
| Shakib Al HasanLA orthodox | 43 | 76 | 2 | 177 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 2,554 | 4,085 | 154 | 159.9 | +20% |
| off breakOff break | 1,014 | 1,169 | 39 | 115.3 | -2% |
| left-arm paceLA pace | 966 | 1,440 | 44 | 149.1 | +16% |
| leg breakLeg break | 666 | 847 | 29 | 127.2 | +3% |
| left-arm orthodoxLA orthodox | 640 | 1,024 | 27 | 160.0 | +36% |
| left-arm wrist spinLA wrist | 109 | 144 | 3 | 132.1 | +6% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.