RS Bopara
- Runs
- 7,686
- Balls
- 6,199
- Strike rate
- 124.0
- Dismissals
- 246
Strongest against
right-arm pace
140.2 SR · +5% vs type average
3,982 runs off 2,841 balls
Weakest against
leg break
103.7 SR · -16% vs type average
780 runs off 752 balls
Strike rate by bowling type and phase
Each cell is RS Bopara's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 98 672/689 | 132 1840/1396 | 194 1470/756 | 1403982/2841 |
| left-arm paceLA pace | 89 181/203 | 119 384/324 | 162 354/218 | 123919/745 |
| off breakOff break | 66 69/105 | 107 698/654 | 135 84/62 | 104851/821 |
| left-arm orthodoxLA orthodox | 85 156/184 | 112 794/709 | 158 95/60 | 1101045/953 |
| leg breakLeg break | 94 65/69 | 105 673/642 | 102 42/41 | 104780/752 |
| left-arm wrist spinLA wrist | — | 109 76/70 | — | 10976/70 |
Bowler by bowler
Individual contests where RS Bopara has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| Rashid KhanLeg break | 31 | 16 | 2 | 52 |
| Shahid AfridiLeg break | 58 | 32 | 3 | 55 |
| SP NarineOff break | 84 | 57 | 3 | 68 |
| NA SowterLeg break | 65 | 55 | 5 | 85 |
| Mohammad AmirLA pace | 34 | 29 | 2 | 85 |
| RE van der MerweLA orthodox | 32 | 29 | 2 | 91 |
| Mohammad SamiRA pace | 33 | 30 | 2 | 91 |
| SR PatelLA orthodox | 68 | 62 | 0 | 91 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| JDS NeeshamRA pace | 43 | 89 | 1 | 207 |
| M de LangeRA pace | 30 | 59 | 0 | 197 |
| P KumarRA pace | 36 | 67 | 1 | 186 |
| JK FullerRA pace | 32 | 56 | 2 | 175 |
| SM CurranLA pace | 36 | 62 | 1 | 172 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 2,841 | 3,982 | 124 | 140.2 | +5% |
| left-arm orthodoxLA orthodox | 953 | 1,045 | 35 | 109.7 | -7% |
| off breakOff break | 821 | 851 | 24 | 103.7 | -12% |
| leg breakLeg break | 752 | 780 | 28 | 103.7 | -16% |
| left-arm paceLA pace | 745 | 919 | 33 | 123.4 | -4% |
| left-arm wrist spinLA wrist | 87 | 109 | 2 | 125.3 | +1% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.