S Dube
- Runs
- 3,442
- Balls
- 2,368
- Strike rate
- 145.4
- Dismissals
- 112
Strongest against
left-arm orthodox
164.1 SR · +40% vs type average
279 runs off 170 balls
Weakest against
off break
122.9 SR · 4% vs type average
424 runs off 345 balls
Strike rate by bowling type and phase
Each cell is S Dube's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 77 48/62 | 133 966/725 | 165 641/388 | 1411655/1175 |
| left-arm paceLA pace | — | 156 253/162 | 189 244/129 | 171497/291 |
| off breakOff break | — | 121 368/304 | — | 121368/304 |
| left-arm orthodoxLA orthodox | — | 162 241/149 | — | 162241/149 |
| leg breakLeg break | — | 162 446/276 | 193 85/44 | 166531/320 |
| left-arm wrist spinLA wrist | — | 100 31/31 | — | 10031/31 |
Bowler by bowler
Individual contests where S Dube has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| JJ BumrahRA pace | 35 | 23 | 3 | 66 |
| SP NarineOff break | 49 | 44 | 0 | 90 |
| PJ CumminsRA pace | 25 | 23 | 1 | 92 |
| YS ChahalLeg break | 24 | 23 | 0 | 96 |
| JC ArcherRA pace | 26 | 25 | 0 | 96 |
| GJ MaxwellOff break | 27 | 26 | 1 | 96 |
| LH FergusonRA pace | 25 | 26 | 1 | 104 |
| AS JosephRA pace | 28 | 32 | 1 | 114 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| AU RashidLeg break | 32 | 71 | 0 | 222 |
| PWH de SilvaLeg break | 27 | 59 | 1 | 219 |
| Yash ThakurRA pace | 24 | 47 | 0 | 196 |
| JO HolderRA pace | 38 | 74 | 1 | 195 |
| Rashid KhanLeg break | 25 | 48 | 2 | 192 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 1,175 | 1,655 | 56 | 140.9 | +6% |
| off breakOff break | 345 | 424 | 13 | 122.9 | +4% |
| leg breakLeg break | 341 | 547 | 15 | 160.4 | +31% |
| left-arm paceLA pace | 306 | 506 | 18 | 165.4 | +28% |
| left-arm orthodoxLA orthodox | 170 | 279 | 6 | 164.1 | +40% |
| left-arm wrist spinLA wrist | 31 | 31 | 4 | 100.0 | -20% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.