Sikandar Raza
- Runs
- 5,258
- Balls
- 3,970
- Strike rate
- 132.4
- Dismissals
- 216
Strongest against
left-arm pace
147.5 SR · +14% vs type average
1,016 runs off 689 balls
Weakest against
left-arm orthodox
105.0 SR · -11% vs type average
607 runs off 578 balls
Strike rate by bowling type and phase
Each cell is Sikandar Raza's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 110 330/301 | 133 1196/899 | 188 795/424 | 1432321/1624 |
| left-arm paceLA pace | 98 130/133 | 137 429/313 | 188 457/243 | 1471016/689 |
| off breakOff break | 117 70/60 | 123 461/374 | — | 122531/434 |
| left-arm orthodoxLA orthodox | 75 52/69 | 103 492/476 | 191 63/33 | 105607/578 |
| leg breakLeg break | 102 60/59 | 118 527/445 | 181 56/31 | 120643/535 |
| left-arm wrist spinLA wrist | — | 133 110/83 | — | 133110/83 |
Bowler by bowler
Individual contests where Sikandar Raza has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| Mahedi HasanOff break | 29 | 14 | 2 | 48 |
| Rashid KhanLeg break | 24 | 16 | 1 | 67 |
| SP NarineOff break | 51 | 36 | 2 | 71 |
| Usman Tariq | 25 | 19 | 3 | 76 |
| Imad WasimLA orthodox | 48 | 43 | 4 | 90 |
| BM ScholtzLA orthodox | 68 | 62 | 3 | 91 |
| Ravi BishnoiLeg break | 28 | 28 | 2 | 100 |
| Taskin AhmedRA pace | 30 | 31 | 2 | 103 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| DJ WilleyLA pace | 24 | 60 | 1 | 250 |
| Mohammad SaifuddinRA pace | 38 | 89 | 2 | 234 |
| Mohammad AmirLA pace | 33 | 68 | 3 | 206 |
| Shoriful IslamLA pace | 24 | 42 | 1 | 175 |
| MADI HemanthaLeg break | 25 | 43 | 3 | 172 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 1,624 | 2,321 | 92 | 142.9 | +7% |
| left-arm paceLA pace | 689 | 1,016 | 48 | 147.5 | +14% |
| left-arm orthodoxLA orthodox | 578 | 607 | 29 | 105.0 | -11% |
| leg breakLeg break | 535 | 643 | 25 | 120.2 | -2% |
| off breakOff break | 454 | 552 | 19 | 121.6 | +3% |
| left-arm wrist spinLA wrist | 90 | 119 | 3 | 132.2 | +6% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.