SO Hetmyer
- Runs
- 6,659
- Balls
- 4,570
- Strike rate
- 145.7
- Dismissals
- 235
Strongest against
left-arm orthodox
167.6 SR · +43% vs type average
672 runs off 401 balls
Weakest against
left-arm wrist spin
94.1 SR · -24% vs type average
128 runs off 136 balls
Strike rate by bowling type and phase
Each cell is SO Hetmyer's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 114 485/426 | 148 1504/1017 | 197 1113/565 | 1543102/2008 |
| left-arm paceLA pace | 127 169/133 | 150 392/261 | 191 518/271 | 1621079/665 |
| off breakOff break | 103 177/172 | 116 652/564 | 169 54/32 | 115883/768 |
| left-arm orthodoxLA orthodox | 156 204/131 | 166 425/256 | — | 163629/387 |
| leg breakLeg break | 161 148/92 | 126 589/469 | 187 58/31 | 134795/592 |
| left-arm wrist spinLA wrist | — | 86 95/111 | — | 8695/111 |
Bowler by bowler
Individual contests where SO Hetmyer has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| CJ GreenOff break | 62 | 32 | 2 | 52 |
| Ravi BishnoiLeg break | 37 | 24 | 3 | 65 |
| YS ChahalLeg break | 35 | 34 | 3 | 97 |
| LH FergusonRA pace | 38 | 38 | 2 | 100 |
| SP NarineOff break | 126 | 127 | 3 | 101 |
| CR BrathwaiteRA pace | 33 | 34 | 2 | 103 |
| MM AliOff break | 32 | 35 | 1 | 109 |
| IS SodhiLeg break | 31 | 34 | 2 | 110 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| KA MaharajLA orthodox | 35 | 75 | 3 | 214 |
| A NortjeRA pace | 35 | 69 | 1 | 197 |
| KA PollardRA pace | 36 | 68 | 0 | 189 |
| AD RussellRA pace | 58 | 109 | 5 | 188 |
| OC McCoyLA pace | 47 | 88 | 2 | 187 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 2,008 | 3,102 | 114 | 154.5 | +16% |
| off breakOff break | 768 | 883 | 27 | 115.0 | -2% |
| left-arm paceLA pace | 665 | 1,079 | 37 | 162.3 | +26% |
| leg breakLeg break | 592 | 795 | 30 | 134.3 | +9% |
| left-arm orthodoxLA orthodox | 401 | 672 | 19 | 167.6 | +43% |
| left-arm wrist spinLA wrist | 136 | 128 | 8 | 94.1 | -24% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.