SV Samson
- Runs
- 7,078
- Balls
- 4,946
- Strike rate
- 143.1
- Dismissals
- 219
Strongest against
left-arm orthodox
145.6 SR · +24% vs type average
961 runs off 660 balls
Weakest against
right-arm pace
142.3 SR · 7% vs type average
3,186 runs off 2,239 balls
Strike rate by bowling type and phase
Each cell is SV Samson's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 130 1567/1209 | 148 1206/814 | 191 413/216 | 1423186/2239 |
| left-arm paceLA pace | 135 536/397 | 171 373/218 | 192 196/102 | 1541105/717 |
| off breakOff break | 123 148/120 | 134 409/305 | — | 131557/425 |
| left-arm orthodoxLA orthodox | 141 271/192 | 143 657/458 | — | 143928/650 |
| leg breakLeg break | 123 212/173 | 146 871/597 | 142 44/31 | 1411127/801 |
| left-arm wrist spinLA wrist | — | 153 119/78 | — | 153119/78 |
Bowler by bowler
Individual contests where SV Samson has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| SP NarineOff break | 88 | 69 | 3 | 78 |
| Mohammed SirajRA pace | 44 | 42 | 4 | 95 |
| Shakib Al HasanLA orthodox | 41 | 40 | 2 | 98 |
| Sandeep SharmaRA pace | 59 | 59 | 2 | 100 |
| JJ BumrahRA pace | 76 | 84 | 3 | 111 |
| Rashid KhanLeg break | 108 | 121 | 1 | 112 |
| YS ChahalLeg break | 62 | 71 | 5 | 115 |
| MM SharmaRA pace | 47 | 54 | 1 | 115 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| HH PandyaRA pace | 44 | 86 | 2 | 195 |
| S NadeemLA orthodox | 40 | 75 | 2 | 188 |
| UT YadavRA pace | 66 | 119 | 3 | 180 |
| Mukesh KumarRA pace | 35 | 63 | 1 | 180 |
| Arshdeep SinghLA pace | 46 | 82 | 1 | 178 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 2,239 | 3,186 | 121 | 142.3 | +7% |
| leg breakLeg break | 801 | 1,127 | 31 | 140.7 | +14% |
| left-arm paceLA pace | 717 | 1,105 | 29 | 154.1 | +20% |
| left-arm orthodoxLA orthodox | 660 | 961 | 22 | 145.6 | +24% |
| off breakOff break | 435 | 569 | 11 | 130.8 | +11% |
| left-arm wrist spinLA wrist | 94 | 130 | 5 | 138.3 | +11% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.