Umar Akmal
- Runs
- 3,349
- Balls
- 2,631
- Strike rate
- 127.3
- Dismissals
- 126
Strongest against
left-arm pace
149.4 SR · +16% vs type average
514 runs off 344 balls
Weakest against
off break
103.0 SR · -13% vs type average
372 runs off 361 balls
Strike rate by bowling type and phase
Each cell is Umar Akmal's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 103 236/229 | 132 781/593 | 180 604/336 | 1401621/1158 |
| left-arm paceLA pace | 82 58/71 | 156 261/167 | 184 195/106 | 149514/344 |
| off breakOff break | 72 28/39 | 108 316/293 | — | 104344/332 |
| left-arm orthodoxLA orthodox | 64 32/50 | 113 420/372 | — | 107452/422 |
| leg breakLeg break | 95 38/40 | 114 286/251 | — | 111324/291 |
Bowler by bowler
Individual contests where Umar Akmal has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| Imad WasimLA orthodox | 29 | 22 | 2 | 76 |
| SW TaitRA pace | 24 | 19 | 1 | 79 |
| NL McCullumOff break | 36 | 29 | 0 | 81 |
| SCJ BroadRA pace | 37 | 33 | 1 | 89 |
| Mohammad IrfanLA pace | 27 | 25 | 0 | 93 |
| DJG SammyRA pace | 41 | 38 | 0 | 93 |
| Imran TahirLeg break | 30 | 31 | 1 | 103 |
| GP SwannOff break | 43 | 47 | 4 | 109 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| Anwar AliRA pace | 25 | 61 | 2 | 244 |
| GD ElliottLeg break | 24 | 45 | 0 | 188 |
| WD ParnellLA pace | 29 | 54 | 0 | 186 |
| SR WatsonRA pace | 66 | 120 | 4 | 182 |
| MG JohnsonLA pace | 34 | 60 | 0 | 176 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 1,158 | 1,621 | 70 | 140.0 | +5% |
| left-arm orthodoxLA orthodox | 442 | 481 | 16 | 108.8 | -7% |
| off breakOff break | 361 | 372 | 13 | 103.0 | -13% |
| left-arm paceLA pace | 344 | 514 | 9 | 149.4 | +16% |
| leg breakLeg break | 302 | 339 | 18 | 112.3 | -9% |
| left-arm wrist spinLA wrist | 24 | 22 | 0 | 91.7 | -26% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.