V Kohli
- Runs
- 13,053
- Balls
- 9,672
- Strike rate
- 135.0
- Dismissals
- 306
Strongest against
left-arm wrist spin
142.3 SR · +14% vs type average
286 runs off 201 balls
Weakest against
off break
114.9 SR · -3% vs type average
1,077 runs off 937 balls
Strike rate by bowling type and phase
Each cell is V Kohli's strike rate, shaded by how far it sits above or below the league average against that same bowling type. Minimum 30 balls; blank cells are below that.
vs type average−25%→+25%
| Bowling type | powerplay | middle | death | All |
|---|---|---|---|---|
| right-arm paceRA pace | 129 2938/2270 | 140 2447/1744 | 208 1175/566 | 1436560/4580 |
| left-arm paceLA pace | 123 954/773 | 139 577/416 | 195 382/196 | 1381913/1385 |
| off breakOff break | 85 260/305 | 126 731/578 | 159 86/54 | 1151077/937 |
| left-arm orthodoxLA orthodox | 112 417/372 | 117 942/804 | 135 74/55 | 1161433/1231 |
| leg breakLeg break | 118 350/297 | 135 1345/993 | 185 89/48 | 1331784/1338 |
| left-arm wrist spinLA wrist | 113 60/53 | 140 194/139 | — | 132254/192 |
Bowler by bowler
Individual contests where V Kohli has faced at least 24 balls — the matchups that have actually happened, not career averages.
Keeps them quietest
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| SP NarineOff break | 179 | 183 | 4 | 102 |
| SR WatsonRA pace | 62 | 64 | 1 | 103 |
| AU RashidLeg break | 68 | 72 | 2 | 106 |
| M MorkelRA pace | 64 | 68 | 3 | 106 |
| KH PandyaLA orthodox | 107 | 117 | 1 | 109 |
| Harpreet BrarLA orthodox | 72 | 79 | 2 | 110 |
| AR PatelLA orthodox | 90 | 100 | 1 | 111 |
| RA JadejaLA orthodox | 160 | 179 | 3 | 112 |
Goes after most
| Bowler | Balls | Runs | Out | SR |
|---|---|---|---|---|
| UT YadavRA pace | 96 | 168 | 4 | 175 |
| Arshdeep SinghLA pace | 65 | 109 | 2 | 168 |
| NLTC PereraRA pace | 63 | 103 | 1 | 163 |
| K RabadaRA pace | 97 | 156 | 6 | 161 |
| DJ BravoRA pace | 127 | 203 | 3 | 160 |
Career, by bowling type
| Bowling type | Balls | Runs | Out | SR | vs avg |
|---|---|---|---|---|---|
| right-arm paceRA pace | 4,580 | 6,560 | 166 | 143.2 | +7% |
| left-arm paceLA pace | 1,385 | 1,913 | 58 | 138.1 | +7% |
| leg breakLeg break | 1,338 | 1,784 | 36 | 133.3 | +8% |
| left-arm orthodoxLA orthodox | 1,231 | 1,433 | 21 | 116.4 | -1% |
| off breakOff break | 937 | 1,077 | 20 | 114.9 | -3% |
| left-arm wrist spinLA wrist | 201 | 286 | 5 | 142.3 | +14% |
One cricket number a week.
A single split worth knowing — a matchup, a venue quirk, something the scorecard hides. No picks, no tips, no daily email.
Unsubscribe in one click. We never share your address.